Product Description | AOC Essential-line U27E3UF - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/2008597 |
Energy Class | Class E |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 1.073 billion colours (8-bit + FRC) |
Colour Gamut | 128.7% sRGB (CIE 1931), 96.2% DCI-P3 (CIE 1976), 91.4% Adobe RGB (CIE 1976) |
Input Connectors | 2xHDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand (highest position) | 61.38 cm x 54.4 cm x 10.02 cm |
Weight | 6.15 kg |
Compliant Standards | EPA |
Manufacturer Warranty | 3-year warranty |
AOC E3 U27E3UF. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Empower your view with the U27E3UF 27" UHD IPS monitor, 3840x2160 resolution, and height-adjustable stand.
Empower your view with the U27E3UF 27" UHD IPS Monitor, featuring a stunning 3840x2160 resolution. Its flicker-free technology ensure a comfortable viewing experience, while the height-adjustable stand offers ergonomic flexibility. Connect smart and enjoy reduced eye strain with low blue light technology, making the U27E3UF the perfect choice for enhanced productivity and visual clarity.