Warenkorb ist noch leer.
Fujitsu offers a full line of Hard Drives and Solid State Drives for all your computer needs. Know your computer is in good hands with our performance tested and quality assured. Each drive is simple to setup and easy to use. Strap one in today and equip your computer with the hard drives more and more businesses trust.
Product Description | Fujitsu enterprise - hard drive - 600 GB - SAS 12Gb/s |
Type | Hard drive - hot-swap |
Capacity | 600 GB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Spindle Speed | 15000 rpm |
Designed For | PRIMERGY BX2560 M2 (2.5"), CX2550 M2 (2.5"), CX2550 M2 Liquid Cooling (2.5"), CX2560 M4 liquid cooling (2.5"), CX2560 M5 (2.5"), CX2570 M2 (2.5"), RX1330 M2 (2.5"), RX1330 M3 (2.5"), RX1330 M4 (2.5"), RX2520 M4 (2.5"), RX2530 M2 (2.5"), RX2530 M4 (2.5"), RX2530 M4 Liquid Cooling (2.5"), RX2540 M2 (2.5"), RX2540 M2 Storage Spaces (2.5"), RX2540 M4 (2.5"), RX2560 M1 (2.5"), RX4770 M1 (2.5"), RX4770 M2 (2.5"), RX4770 M3 (2.5"), RX4770 M4 (2.5"), RX4770 M4 liquid cooling (2.5"), RX4770 M4 Performance (2.5"), TX1320 M3 (2.5"), TX1320 M4 (2.5"), TX1330 M2 (2.5"), TX1330 M3 (2.5"), TX1330 M4 (2.5"), TX2550 M4 (2.5"), TX2560 M1 (2.5"), TX2560 M2 (2.5") |
Description du produit | Fujitsu enterprise - disque dur - 600 Go - SAS 12Gb/s |
Type | Disque dur - échangeable à chaud |
Capacité | 600 Go |
Format | 2.5" |
Interface | SAS 12Gb/s |
Débit de transfert de données | 1.2 Go/s |
Vitesse de broche | 15000 tours/min |
Conçu pour | PRIMERGY BX2560 M2 (2.5"), CX2550 M2 (2.5"), CX2550 M2 Liquid Cooling (2.5"), CX2560 M4 liquid cooling (2.5"), CX2560 M5 (2.5"), CX2570 M2 (2.5"), RX1330 M2 (2.5"), RX1330 M3 (2.5"), RX1330 M4 (2.5"), RX2520 M4 (2.5"), RX2530 M2 (2.5"), RX2530 M4 (2.5"), RX2530 M4 Liquid Cooling (2.5"), RX2540 M2 (2.5"), RX2540 M2 Storage Spaces (2.5"), RX2540 M4 (2.5"), RX2560 M1 (2.5"), RX4770 M1 (2.5"), RX4770 M2 (2.5"), RX4770 M3 (2.5"), RX4770 M4 (2.5"), RX4770 M4 liquid cooling (2.5"), RX4770 M4 Performance (2.5"), TX1320 M3 (2.5"), TX1320 M4 (2.5"), TX1330 M2 (2.5"), TX1330 M3 (2.5"), TX1330 M4 (2.5"), TX2550 M4 (2.5"), TX2560 M1 (2.5"), TX2560 M2 (2.5") |
Productbeschrijving | Fujitsu enterprise - vaste schijf - 600 GB - SAS 12Gb/s |
Type | Vaste schijf - hot-swap (verwisselbaar zonder uitschakelen) |
Capaciteit | 600 GB |
Model | 2.5" |
Interface | SAS 12Gb/s |
Gegevensoverdrachtsnelheid | 1.2 GBps |
Spindelsnelheid | 15000 tpm |
Ontworpen voor | PRIMERGY BX2560 M2 (2.5"), CX2550 M2 (2.5"), CX2550 M2 Liquid Cooling (2.5"), CX2560 M4 liquid cooling (2.5"), CX2560 M5 (2.5"), CX2570 M2 (2.5"), RX1330 M2 (2.5"), RX1330 M3 (2.5"), RX1330 M4 (2.5"), RX2520 M4 (2.5"), RX2530 M2 (2.5"), RX2530 M4 (2.5"), RX2530 M4 Liquid Cooling (2.5"), RX2540 M2 (2.5"), RX2540 M2 Storage Spaces (2.5"), RX2540 M4 (2.5"), RX2560 M1 (2.5"), RX4770 M1 (2.5"), RX4770 M2 (2.5"), RX4770 M3 (2.5"), RX4770 M4 (2.5"), RX4770 M4 liquid cooling (2.5"), RX4770 M4 Performance (2.5"), TX1320 M3 (2.5"), TX1320 M4 (2.5"), TX1330 M2 (2.5"), TX1330 M3 (2.5"), TX1330 M4 (2.5"), TX2550 M4 (2.5"), TX2560 M1 (2.5"), TX2560 M2 (2.5") |
Designed For |
Fujitsu PRIMERGY BX2560 M2 (2.5"), CX2550 M2 (2.5"), CX2550 M2 Liquid Cooling (2.5"), CX2560 M4 liquid cooling (2.5"), CX2560 M5 (2.5"), CX2570 M2 (2.5"), RX1330 M2 (2.5"), RX1330 M3 (2.5"), RX1330 M4 (2.5"), RX2520 M4 (2.5"), RX2530 M2 (2.5"), RX2530 M4 (2.5"), RX2530 M4 Liquid Cooling (2.5"), RX2540 M2 (2.5"), RX2540 M2 Storage Spaces (2.5"), RX2540 M4 (2.5"), RX2560 M1 (2.5"), RX4770 M1 (2.5"), RX4770 M2 (2.5"), RX4770 M3 (2.5"), RX4770 M4 (2.5"), RX4770 M4 liquid cooling (2.5"), RX4770 M4 Performance (2.5"), TX1320 M3 (2.5"), TX1320 M4 (2.5"), TX1330 M2 (2.5"), TX1330 M3 (2.5"), TX1330 M4 (2.5"), TX2550 M4 (2.5"), TX2560 M1 (2.5"), TX2560 M2 (2.5")
|
Specifications courtesy of Icecat.biz | |
Device type | HDD |
Hard drive capacity | 600 GB |
Hard drive interface | Serial Attached SCSI (SAS) |
Hard drive interface transfer rate | 12 Gbit/s |
Hard drive size | 2.5" |
Hard drive speed | 15000 RPM |
Hot-swap | Yes |