Warenkorb ist noch leer.
Product Description | Lenovo ThinkSystem Nytro 3732 Performance - SSD - 800 GB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 800 GB |
NAND Flash Memory Type | 3D enterprise triple-level cell (eTLC) |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Features | Tagged Command Queuing (TCQ), End-to-end data protection, power loss data protection, S.M.A.R.T., 256-bit AES |
Dimensions (WxDxH) | 70 mm x 100 mm x 15 mm |
Weight | 136 g |
Manufacturer Warranty | 1-year warranty |
Designed For | ThinkAgile VX3530-G Appliance 7Z63 (2.5"); VX7530 Appliance 7Z63 (2.5"); VX7531 Certified Node 7Z63 (2.5"); ThinkSystem SN550 7X16 (2.5"); SN850 7X15 (2.5"); SR570 7Y02 (2.5"), 7Y03 (2.5"); SR590 7X98 (2.5"), 7X99 (2.5"); SR630 7X01 (2.5"), 7X02 (2.5"); SR650 7X05 (2.5"), 7X06 (2.5"); SR650 V2 7D15 (2.5"); SR665 7D2W (2.5"); SR670 7Y36 (2.5"), 7Y37 (2.5"); SR850 7X18 (2.5"), 7X19 (2.5"); SR850 V2 7D31 (2.5"), 7D32 (2.5"); SR850P 7D2F (2.5"); SR860 7X69 (2.5"), 7X70 (2.5"); SR860 V2 7D42 (2.5"), 7Z59 (2.5"), 7Z60 (2.5"); SR950 7X11 (2.5"), 7X12 (2.5") |
Designed For |
Lenovo ThinkAgile VX3530-G Appliance 7Z63 (2.5")
Lenovo ThinkAgile VX7530 Appliance 7Z63 (2.5")
Lenovo ThinkAgile VX7531 Certified Node 7Z63 (2.5")
Lenovo ThinkSystem SN550 7X16 (2.5")
Lenovo ThinkSystem SN850 7X15 (2.5")
Lenovo ThinkSystem SR570 7Y02 (2.5"), 7Y03 (2.5")
Lenovo ThinkSystem SR590 7X98 (2.5"), 7X99 (2.5")
Lenovo ThinkSystem SR630 7X01 (2.5"), 7X02 (2.5")
Lenovo ThinkSystem SR650 7X05 (2.5"), 7X06 (2.5")
Lenovo ThinkSystem SR650 V2 7D15 (2.5")
Lenovo ThinkSystem SR665 7D2W (2.5")
Lenovo ThinkSystem SR670 7Y36 (2.5"), 7Y37 (2.5")
Lenovo ThinkSystem SR850 7X18 (2.5"), 7X19 (2.5")
Lenovo ThinkSystem SR850 V2 7D31 (2.5"), 7D32 (2.5")
Lenovo ThinkSystem SR850P 7D2F (2.5")
Lenovo ThinkSystem SR860 7X69 (2.5"), 7X70 (2.5")
Lenovo ThinkSystem SR860 V2 7D42 (2.5"), 7Z59 (2.5"), 7Z60 (2.5")
Lenovo ThinkSystem SR950 7X11 (2.5"), 7X12 (2.5")
|
Compatible Bay |
2.5"
|
Interfaces |
1 x SAS 12 Gb/s
|