Warenkorb ist noch leer.
| Product Description | Samsung Odyssey G3 S24DG302EU - G30D Series - LED monitor - Full HD (1080p) - 24" - HDR |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class E |
| Energy Consumption per Year | 25 kWh |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 180 Hz |
| Pixel Pitch | 0.2767 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| HDR Capable | HDR10 |
| Response Time | 1 ms (MPRT) |
| Gaming | Yes |
| Colour Support | 16.7 million colours |
| Colour Gamut | 95% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Voltage | AC 100-240 V |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 54.4 cm x 23.42 cm x 49.87 cm |
| Weight | 3.9 kg |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 30 |
| Rotation Angle | -2/+92 |
| Height Adjustment | 120 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x DisplayPort cable |
| Security Slot Type | Kensington security slot |
| Connectivity | |
|---|---|
| Interfaces |
HDMI (HDCP 1.4) DisplayPort 1.4 (HDCP 1.3) Headphones (mini-jack) |
| Dimensions & Weight | |
|---|---|
| Dimensions & Weight Details |
With stand - width:54.4 cm - depth:23.42 cm - height:49.87 cm - weight:3.9 kg Without stand - width:54.4 cm - depth:9.2 cm - height:33.33 cm - weight:2.4 kg |
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 61.8 cm |
| Shipping Depth | 43.9 cm |
| Shipping Height | 18.4 cm |
| Shipping Weight | 5.6 kg |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Power | |
|---|---|
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 17 kWh/1000h |
| Power Consumption HDR (On mode) | 19 kWh/1000h |
| Power Consumption (Typical) | 17 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |