Warenkorb ist noch leer.
| Product Description | Samsung S27C432GAU - C432 Series - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Energy Consumption per Year | 24 kWh |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.3113 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 4 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC (CIE 1976), 95% sRGB |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Voltage | AC 100-240 V |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 61.16 cm x 21.97 cm x 53.92 cm |
| Weight | 5.6 kg |
| Compliant Standards | TUV |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+24 |
| Swivel Angle | 90 |
| Rotation Angle | -2/+92 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) |
| Cables Included |
1 x DisplayPort cable 1 x HDMI cable |
| Compliant Standards | TUV |
| Security Slot Type | Kensington security slot |
| Connectivity | |
|---|---|
| Interfaces |
HDMI (HDCP 1.4) DisplayPort 1.2 (HDCP 1.4) VGA 4 x USB 3.0 |
| Dimensions & Weight | |
|---|---|
| Dimensions & Weight Details |
With stand - width:61.16 cm - depth:21.97 cm - height:53.92 cm - weight:5.6 kg Without stand - width:61.16 cm - depth:5.72 cm - height:36.19 cm - weight:3.7 kg |
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 83 cm |
| Shipping Depth | 15.4 cm |
| Shipping Height | 44.2 cm |
| Shipping Weight | 7.8 kg |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Power | |
|---|---|
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption (Typical) | 16.3 Watt |
| Power Consumption (Max) | 55 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |