Warenkorb ist noch leer.
Description du produit | Philips 27B2U6903 - 6000 Series - écran LED - 27" |
Type de périphérique | Écran LCD à rétroéclairage LED - 27" |
Code QR du label énergétique URL | Https://eprel.ec.europa.eu/qr/2058811 |
Classe énergétique | Classe E |
Caractéristiques | Commutateur KVM, concentrateur USB 3.2 de génération 2/USB-C, adaptateur réseau Gigabit Ethernet, PD USB 100 Watt |
Type de panneau | IPS |
Facteur de forme | 16:9 |
Résolution native | 4K UHD (2160p) 3840 x 2160 à 60 Hz |
Densité par pixel | 0.1554 mm |
Luminosité | 350 cd/m² |
Rapport de contraste | 1000:1 / 50000000:1 (dynamique) |
Temps de réponse | 4 ms (gris à gris) |
Prise en charge des couleurs | 1,074 milliard de couleurs (10 bits) |
Gamme de couleurs | 96% sRGB (CIE 1931), 110% NTSC (CIE 1976) |
Connecteurs d'entrée | Thunderbolt 4, 2xHDMI, DisplayPort |
Ethernet intégré | Oui |
Réglages de la position de l'écran | Hauteur, pivotant, inclinaison |
Revêtement de l'écran | Anti-éblouissement, 3H Hard Coating, Diffusion globale de 25 % |
Tension | CA 100-240 V (50/60 Hz) |
Couleur | Charbon, argent |
Dimensions (LxPxH) - avec support (position la plus haute) | 61.3 cm x 23 cm x 54.4 cm |
Poids | 7.15 kg |
Normes environnementales | ENERGY STAR |
Normes de conformité | HDCP 1.4, HDCP 2.2, TUV Rheinland Eyesafe Display, High Bit Rate 3 (HBR3), Plug and Play, DDC/CI, RoHS, sans mercure, PVC-free, sans BFR, CB, TUV-GS, TUV Ergo, TCO Certified 9.0, TCO Certified Edge, EAC, EAEU RoHS, UKCA, FCC, ICES-003 |
Product Description | Philips 27B2U6903 - 6000 Series - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2058811 |
Energy Class | Class E |
Features | KVM Switch, USB 3.2 Gen 2/USB-C hub, Gigabit Ethernet network adapter, USB PD 100 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 1.074 billion colours (10-bit) |
Colour Gamut | 96% sRGB (CIE 1931), 110% NTSC (CIE 1976) |
Input Connectors | Thunderbolt 4, 2xHDMI, DisplayPort |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Charcoal, silver |
Dimensions (WxDxH) - with stand (highest position) | 61.3 cm x 23 cm x 54.4 cm |
Weight | 7.15 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | HDCP 1.4, HDCP 2.2, TUV Rheinland Eyesafe Display, High Bit Rate 3 (HBR3), Plug and Play, DDC/CI, RoHS, Mercury-free, PVC-free, BFR-free, CB, TUV-GS, TUV Ergo, TCO Certified 9.0, TCO Certified Edge, EAC, EAEU RoHS, UKCA, FCC, ICES-003 |
Philips 6000 series 27B2U6903/00. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 2 (3.1 Gen 2). VESA mounting, Height adjustment. Product colour: Anthracite
This monitor introduces you to lightning-fast connectivity. With its Thunderbolt 4 port, Smart KVM feature and 4K UHD resolution, this combination offers power delivery, source switching and beautiful imagery in one monitor.