Warenkorb ist noch leer.
Product Description | Lenovo ThinkSystem PM1643 Capacity - SSD - 960 GB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 960 GB |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Features | End-to-end data protection, power loss data protection, Tagged Command Queuing (TCQ), V-NAND Technology, S.M.A.R.T. |
Dimensions (WxDxH) | 70 mm x 100 mm x 15 mm |
Weight | 158 g |
Manufacturer Warranty | 1-year warranty |
Designed For | ThinkAgile VX Certified Node 7Y94 (2.5"); ThinkAgile VX3320 Appliance 7Y93 (2.5"); VX3520-G Appliance 7Y94 (2.5"); VX3720 Appliance 7Y92 (2.5"); VX7520 Appliance 7Y94 (2.5"); ThinkSystem SD530 7X21 (2.5"); SR630 7X01 (2.5"), 7X02 (2.5"); SR650 7X05 (2.5"), 7X06 (2.5") |
Designed For |
Lenovo ThinkAgile VX Certified Node 7Y94 (2.5")
Lenovo ThinkAgile VX3320 Appliance 7Y93 (2.5")
Lenovo ThinkAgile VX3520-G Appliance 7Y94 (2.5")
Lenovo ThinkAgile VX3720 Appliance 7Y92 (2.5")
Lenovo ThinkAgile VX7520 Appliance 7Y94 (2.5")
Lenovo ThinkSystem SD530 7X21 (2.5")
Lenovo ThinkSystem SR630 7X01 (2.5"), 7X02 (2.5")
Lenovo ThinkSystem SR650 7X05 (2.5"), 7X06 (2.5")
|
Compatible Bay |
2.5"
|
Interfaces |
1 x SAS 12 Gb/s
|