Description du produit | HPE SmartMemory - DDR5 - module - 32 Go - DIMM 288 broches - 4800 MHz / PC5-38400 - mémoire enregistré |
Type de Produit | Module mémoire |
Capacité | 32 Go |
Type de mémoire | DDR5 SDRAM - DIMM 288 broches |
Type de mise à niveau | Générique |
Vitesse | 4800 MHz (PC5-38400) |
Temps de latence | CL40 (40-39-39) |
Caractéristiques | Deux rangs, mémoire enregistré |
Tension | 1.1 V |
Conçu pour | ProLiant DL325 Gen11, DL345 Gen11, DL385 Gen11 |
Productbeschrijving | HPE SmartMemory - DDR5 - module - 32 GB - DIMM 288-PIN - 4800 MHz / PC5-38400 - geregistreerd |
Producttype | Geheugenmodule |
Capaciteit | 32 GB |
Geheugentype | DDR5 SDRAM - DIMM 288-PIN |
Upgradetype | Algemeen |
Snelheid | 4800 MHz (PC5-38400) |
Latentie | CL40 (40-39-39) |
Voorzieningen | Dual rank, geregistreerd |
Voltage | 1.1 V |
Ontworpen voor | ProLiant DL325 Gen11, DL345 Gen11, DL385 Gen11 |
High performance
HPE DDR5 Smart Memory 4800 MT/s provides improvements in bandwidth in comparison to DDR4 3200 MT/s memory modules. HPE DDR5 Smart Memory delivers improvements in latency at 4800 MT/s in comparison to DDR4 3200 MT/s memory modules.
High reliability
Hewlett Packard Enterprise tests and qualifies HPE DDR5 Smart Memory modules on all HPE server platforms to deliver the highest level of signal integrity. HPE DDR5 Smart Memory prevents unnecessary DIMM replacement and reduces server downtime with advanced memory error detection technology. HPE uses the highest quality materials for its DDR5 server memory, reducing issues that may affect signal integrity and increasing system reliability. HPE provides server memory that performs above industry standards, enabling customers to increase the performance of their servers without having to increase the amount of memory purchased.