Warenkorb ist noch leer.
Product Description | Lenovo ThinkSystem PM1645 Mainstream - SSD - 1.6 TB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 1.6 TB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Features | Tagged Command Queuing (TCQ), End-to-end data protection, power loss data protection, S.M.A.R.T. |
Dimensions (WxDxH) | 70 mm x 100 mm x 15 mm |
Weight | 140 g |
Manufacturer Warranty | 1-year warranty |
Designed For | ThinkAgile HX3321 Certified Node 7Y89 (2.5"); HX3721 Certified Node 7Y88 (2.5"); HX7520 Appliance 7X84 (2.5"); HX7820 Appliance 7Y95 (2.5"), 7Z08 (2.5"); HX7821 Certified Node 7Y96 (2.5"), 7Z09 (2.5"); ThinkAgile VX Certified Node 7Y94 (2.5"), 7Z12 (2.5"); ThinkAgile VX3320 Appliance 7Y93 (2.5"); VX3520-G Appliance 7Y94 (2.5"); VX3720 Appliance 7Y92 (2.5"); VX7520 Appliance 7Y94 (2.5"); VX7820 Appliance 7Z13 (2.5"); ThinkSystem SD530 (2.5"); SN550 (2.5"); SN850 (2.5"); SR530 (2.5"); SR550 (2.5"); SR570 (2.5"); SR590 (2.5"); SR630 (2.5"); SR650 (2.5"); SR670 7Y37 (2.5"); SR850 (2.5"); SR860 (2.5"); SR950 (2.5"); ST550 (2.5") |
Designed For |
Lenovo ThinkAgile HX3321 Certified Node 7Y89 (2.5")
Lenovo ThinkAgile HX3721 Certified Node 7Y88 (2.5")
Lenovo ThinkAgile HX7520 Appliance 7X84 (2.5")
Lenovo ThinkAgile HX7820 Appliance 7Y95 (2.5"), 7Z08 (2.5")
Lenovo ThinkAgile HX7821 Certified Node 7Y96 (2.5"), 7Z09 (2.5")
Lenovo ThinkAgile VX Certified Node 7Y94 (2.5"), 7Z12 (2.5")
Lenovo ThinkAgile VX3320 Appliance 7Y93 (2.5")
Lenovo ThinkAgile VX3520-G Appliance 7Y94 (2.5")
Lenovo ThinkAgile VX3720 Appliance 7Y92 (2.5")
Lenovo ThinkAgile VX7520 Appliance 7Y94 (2.5")
Lenovo ThinkAgile VX7820 Appliance 7Z13 (2.5")
Lenovo ThinkSystem SD530 (2.5")
Lenovo ThinkSystem SN550 (2.5")
Lenovo ThinkSystem SN850 (2.5")
Lenovo ThinkSystem SR530 (2.5")
Lenovo ThinkSystem SR550 (2.5")
Lenovo ThinkSystem SR570 (2.5")
Lenovo ThinkSystem SR590 (2.5")
Lenovo ThinkSystem SR630 (2.5")
Lenovo ThinkSystem SR650 (2.5")
Lenovo ThinkSystem SR670 7Y37 (2.5")
Lenovo ThinkSystem SR850 (2.5")
Lenovo ThinkSystem SR860 (2.5")
Lenovo ThinkSystem SR950 (2.5")
Lenovo ThinkSystem ST550 (2.5")
|
Compatible Bay |
2.5"
|
Interfaces |
1 x SAS 12 Gb/s
|