Warenkorb ist noch leer.
Product Description | Lenovo ThinkSystem PM1645a Mainstream - SSD - 1.6 TB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 1.6 TB |
Form Factor | 3.5" |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Features | Tagged Command Queuing (TCQ), End-to-end data protection, power loss data protection, S.M.A.R.T. |
Dimensions (WxDxH) | 70 mm x 100 mm x 15 mm |
Weight | 140 g |
Manufacturer Warranty | 1-year warranty |
Designed For | ThinkAgile HX1330 Appliance 7Z85; HX1331 Certified Node 7D52; HX2320 Appliance 7X83; HX2330 Appliance 7Z85; HX2331 Certified Node 7D52; HX5530 Appliance 7Z82; HX5531 Certified Node 7Z84; MX3530-H Hybrid Appliance 7D6B; MX3531-H Hybrid Certified Node 7D66; VX2330 Appliance 7Z62; VX3331 7Z62; VX5520 Appliance 7Y94; VX5530 Appliance 7Z63; VX5575 Integrated System 7D43; VX7531 Certified Node 7Z63; VX7575 Integrated System 7D43; VX7576 Certified Node 7D43; ThinkSystem SR530 7X07, 7X08; SR550 7X03, 7X04; SR570 7Y02, 7Y03, 7Y04; SR590 7X98, 7X99; SR630 7X01, 7X02; SR630 V2 7Z71; SR635 7Y98, 7Y99; SR645 7D2X; SR650 7X05, 7X06; SR650 V2 7D15, 7Z73; SR655 7Y00, 7Z01; SR665 7D2V, 7D2W; ST550 7X09, 7X10 |
Designed For |
Lenovo ThinkAgile HX1330 Appliance 7Z85 (3.5")
Lenovo ThinkAgile HX1331 Certified Node 7D52 (3.5")
Lenovo ThinkAgile HX2320 Appliance 7X83 (3.5")
Lenovo ThinkAgile HX2330 Appliance 7Z85 (3.5")
Lenovo ThinkAgile HX2331 Certified Node 7D52 (3.5")
Lenovo ThinkAgile HX5530 Appliance 7Z82 (3.5")
Lenovo ThinkAgile HX5531 Certified Node 7Z84 (3.5")
Lenovo ThinkAgile MX3530-H Hybrid Appliance 7D6B (3.5")
Lenovo ThinkAgile MX3531-H Hybrid Certified Node 7D66 (3.5")
Lenovo ThinkAgile VX2330 Appliance 7Z62 (3.5")
Lenovo ThinkAgile VX3331 7Z62 (3.5")
Lenovo ThinkAgile VX5520 Appliance 7Y94 (3.5")
Lenovo ThinkAgile VX5530 Appliance 7Z63 (3.5")
Lenovo ThinkAgile VX5575 Integrated System 7D43 (3.5")
Lenovo ThinkAgile VX7531 Certified Node 7Z63 (3.5")
Lenovo ThinkAgile VX7575 Integrated System 7D43 (3.5")
Lenovo ThinkAgile VX7576 Certified Node 7D43 (3.5")
Lenovo ThinkSystem SR530 7X07 (3.5"), 7X08 (3.5")
Lenovo ThinkSystem SR550 7X03 (3.5"), 7X04 (3.5")
Lenovo ThinkSystem SR570 7Y02 (3.5"), 7Y03 (3.5"), 7Y04 (3.5")
Lenovo ThinkSystem SR590 7X98 (3.5"), 7X99 (3.5")
Lenovo ThinkSystem SR630 7X01 (3.5"), 7X02 (3.5")
Lenovo ThinkSystem SR630 V2 7Z71 (3.5")
Lenovo ThinkSystem SR635 7Y98 (3.5"), 7Y99 (3.5")
Lenovo ThinkSystem SR645 7D2X (3.5")
Lenovo ThinkSystem SR650 7X05 (3.5"), 7X06 (3.5")
Lenovo ThinkSystem SR650 V2 7D15 (3.5"), 7Z73 (3.5")
Lenovo ThinkSystem SR655 7Y00 (3.5"), 7Z01 (3.5")
Lenovo ThinkSystem SR665 7D2V (3.5"), 7D2W (3.5")
Lenovo ThinkSystem ST550 7X09 (3.5"), 7X10 (3.5")
|
Compatible Bay |
3.5"
|
Interfaces |
1 x SAS 12 Gb/s
|