Warenkorb ist noch leer.
Product Description | Lenovo ThinkSystem PM1645a Mainstream - SSD - 800 GB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 800 GB |
Form Factor | 2.5" |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Features | End-to-end data protection, power loss data protection, Tagged Command Queuing (TCQ), S.M.A.R.T. |
Dimensions (WxDxH) | 70 mm x 100 mm x 15 mm |
Weight | 140 g |
Manufacturer Warranty | 1-year warranty |
Designed For | ThinkAgile HX1330 Appliance; HX1331 Certified Node; HX2330 Appliance; HX2331 Certified Node; HX33XX Appliance; HX33XX Certified Node; HX5530 Appliance; HX5531 Certified Node; HX7530 Appliance; HX7531 Certified Node; MX3330-F Appliance; MX3330-H Appliance; MX3331-F Certified Node; MX3331-H Certified Node; MX3530-H Hybrid Appliance; MX3531-H Hybrid Certified Node; ThinkAgile VX Certified Node 7Y94, 7Z12; ThinkAgile VX3331; VX33XX Appliance; VX3530-G Appliance; VX3575-G Integrated System; VX3720 Appliance; VX5575 Integrated System; VX7575 Integrated System; VX75XX Appliance; VX75XX Certified Node; VX7820 Appliance; ThinkSystem SR630 V2; SR645; SR650 V2; SR670 V2; SR850 V2; SR860 V2; ST650 V2 |
Designed For |
Lenovo ThinkAgile HX1330 Appliance 7Z85 (2.5")
Lenovo ThinkAgile HX1331 Certified Node 7D52 (2.5")
Lenovo ThinkAgile HX2330 Appliance 7Z85 (2.5")
Lenovo ThinkAgile HX2331 Certified Node 7D52 (2.5")
Lenovo ThinkAgile HX3330 Appliance 7Z85 (2.5")
Lenovo ThinkAgile HX3331 Certified Node 7D52 (2.5")
Lenovo ThinkAgile HX3375 Appliance 7D5U (2.5")
Lenovo ThinkAgile HX3376 Certified Node 7D5U (2.5")
Lenovo ThinkAgile HX5530 Appliance 7Z82 (2.5")
Lenovo ThinkAgile HX5531 Certified Node 7Z84 (2.5")
Lenovo ThinkAgile HX7530 Appliance 7Z82 (2.5")
Lenovo ThinkAgile HX7531 Certified Node 7Z84 (2.5")
Lenovo ThinkAgile MX3330-F Appliance 7D19 (2.5")
Lenovo ThinkAgile MX3330-H Appliance 7D19 (2.5")
Lenovo ThinkAgile MX3331-F Certified Node 7D67 (2.5")
Lenovo ThinkAgile MX3331-H Certified Node 7D67 (2.5")
Lenovo ThinkAgile MX3530-H Hybrid Appliance 7D6B (2.5")
Lenovo ThinkAgile MX3531-H Hybrid Certified Node 7D66 (2.5")
Lenovo ThinkAgile VX Certified Node 7Y94 (2.5"), 7Z12 (2.5")
Lenovo ThinkAgile VX3320 Appliance 7Y93 (2.5")
Lenovo ThinkAgile VX3330 Appliance 7Z62 (2.5")
Lenovo ThinkAgile VX3331 7Z62 (2.5")
Lenovo ThinkAgile VX3530-G Appliance 7Z63 (2.5")
Lenovo ThinkAgile VX3575-G Integrated System 7D43 (2.5")
Lenovo ThinkAgile VX5575 Integrated System 7D43 (2.5")
Lenovo ThinkAgile VX7520 Appliance 7Y94 (2.5")
Lenovo ThinkAgile VX7530 Appliance 7Z63 (2.5")
Lenovo ThinkAgile VX7531 Certified Node 7Z63 (2.5")
Lenovo ThinkAgile VX7575 Integrated System 7D43 (2.5")
Lenovo ThinkAgile VX7576 Certified Node 7D43 (2.5")
Lenovo ThinkAgile VX7820 Appliance 7Z13 (2.5")
Lenovo ThinkSystem SR630 V2 7Z71 (2.5")
Lenovo ThinkSystem SR650 V2 7D15 (2.5"), 7Z73 (2.5")
Lenovo ThinkSystem SR670 V2 7Z23 (2.5")
Lenovo ThinkSystem SR850 V2 7D32 (2.5")
Lenovo ThinkSystem SR860 V2 7Z60 (2.5")
Lenovo ThinkSystem ST650 V2 7Z74 (2.5"), 7Z75 (2.5")
|
Compatible Bay |
2.5"
|
Interfaces |
1 x SAS 12 Gb/s
|