Warenkorb ist noch leer.
Product Description | Samsung S24C360EAU - S36C Series - LED monitor - curved - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class E |
Energy Consumption per Year | 22 kWh |
Curved Screen | Yes |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Voltage | AC 100-240 V |
Colour | Black |
Dimensions (WxDxH) - with stand | 54.78 cm x 21.4 cm x 41.63 cm |
Weight | 3.1 kg |
Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Low Blue Light (Software Solution) |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -2/+22 |
VESA Mounting Interface | 75 x 75 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable |
Compliant Standards | TUV Rheinland Flicker Free Certification, HDCP 1.4, TUV Rheinland Low Blue Light (Software Solution) |
Security Slot Type | Kensington security slot |
Connectivity | |
---|---|
Interfaces |
HDMI (HDCP 1.4) VGA (HD-15) Headphones (mini-jack) |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details |
With stand - width:54.78 cm - depth:21.4 cm - height:41.63 cm - weight:3.1 kg Without stand - width:54.78 cm - depth:10.2 cm - height:32.56 cm - weight:2.6 kg |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Width | 61.2 cm |
Shipping Depth | 16.2 cm |
Shipping Height | 39 cm |
Shipping Weight | 4.8 kg |
Environmental Parameters | |
---|---|
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Power | |
---|---|
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 17 kWh/1000h |
Power Consumption (Typical) | 17 Watt |
Power Consumption (Max) | 25 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |