Warenkorb ist noch leer.
| Product Description | Samsung Odyssey Neo G7 S32BG750NP - G75NB Series - QLED monitor - curved - 4K - 32" - HDR |
| Device Type | QLED monitor - 32" |
| Energy Class | Class G |
| Energy Consumption per Year | 48 kWh |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Features | USB 3.0 hub |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 165 Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000000:1 |
| HDR Capable | HDR2000 |
| Response Time | 1 ms (grey-to-grey) |
| Gaming | Yes |
| Colour Support | 1 billion colours |
| Colour Gamut | 95% DCI |
| Input Connectors | 2xHDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Voltage | AC 100-240 V |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 71.3 cm x 31.11 cm x 60.62 cm |
| Weight | 8.6 kg |
| Compliant Standards | HDCP 2.2 |
| Manufacturer Warranty | 2-year warranty |
| Mechanical | |
|---|---|
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -9/+13 |
| Swivel Angle | 30 |
| Rotation Angle | -92/+92 |
| Height Adjustment | 120 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
|---|---|
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x DisplayPort cable |
| Compliant Standards | HDCP 2.2 |
| Security Slot Type | Kensington security slot |
| Connectivity | |
|---|---|
| Interfaces |
2 x HDMI (HDCP 2.2) DisplayPort 1.4 2 x USB 3.0 USB-B 3.0 upstream Headphones (mini-jack) |
| Dimensions & Weight | |
|---|---|
| Dimensions & Weight Details |
With stand - width:71.3 cm - depth:31.11 cm - height:60.62 cm - weight:8.6 kg Without stand - width:71.3 cm - depth:18.5 cm - height:44.03 cm - weight:6.7 kg |
| Dimensions & Weight (Shipping) | |
|---|---|
| Shipping Width | 82.7 cm |
| Shipping Depth | 23.1 cm |
| Shipping Height | 49.9 cm |
| Shipping Weight | 12 kg |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty - 2 years |
| Environmental Parameters | |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Power | |
|---|---|
| Input Voltage | AC 100-240 V |
| Power Consumption SDR (On mode) | 33 kWh/1000h |
| Power Consumption HDR (On mode) | 90 kWh/1000h |
| Power Consumption (Typical) | 33.2 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |