Warenkorb ist noch leer.
| Description du produit | Dell PowerEdge R750 - Montable sur rack - Xeon Gold 6342 2.8 GHz - 1.5 To - SSD 2 x 480 Go |
| Type | Serveur - Montable sur rack |
| Services inclus | 5 Years Dell ProSupport Plus with 4HR Mission Critical (3 Years Next Business Day) |
| Hauteur (unités de rack) | 2U |
| Evolutivité des Serveurs | 2 voies |
| Processeur | 2 x Intel Xeon Gold 6342 / 2.8 GHz (3.5 GHz) (24 cœurs) |
| Port du Processeur | FCLGA4189 Socket |
| Caractéristiques principales du processeur | Technologie Intel Turbo Boost 2 |
| Mémoire cache | 72 Mo |
| Cache par processeur | 36 Mo |
| RAM | 1.5 To (installé) / 2 To (maximum) - DDR4 SDRAM |
| Contrôleur de stockage | RAID (PERC H355) |
| Baies de stockage pour serveur | Hot-swap 2.5" |
| Disque dur | 2 x SSD 480 Go (remplacement à chaud) - SATA 6Gb/s - 2.5" |
| Stockage optique | Pas de disque optique |
| Contrôleur graphique | Matrox G200 |
| Mémoire vidéo | 16 Mo |
| Réseaux | GigE,10 GigE,32Gb Fibre Channel |
| Alimentation redondante | Oui |
| Système d'exploitation fourni | Aucun système d'exploitation fourni |
| Dimensions (LxPxH) | 48.2 cm x 77.213 cm x 8.68 cm |
| Poids | 32.6 kg |
| Programme de ventes par le fabricant | Dell Smart Value |
| Extension/connectivité | |
|---|---|
| Baies | 16 (total) / 14 (libre) x remplacement à chaud 2.5" |
| Emplacements |
6 (total) / 6 (libre) x PCIe x8 2 (total) / 2 (libre) x PCIe x16 |
| Interfaces |
4 x LAN (10Gigabit Ethernet) (SFP+) 2 x 32Gb Fibre Channel 2 x USB 2.0 (1 avant,1 arrière) 2 x VGA (1 avant,1 arrière) 1 x gestion - micro-USB (1 à l'avant) (Port direct iDRAC) 1 x USB 3.0 |
| Productbeschrijving | Dell PowerEdge R750 - rack-uitvoering - Xeon Gold 6342 2.8 GHz - 1.5 TB - SSD 2 x 480 GB |
| Type | Server - rack-uitvoering |
| Bundled Services | 5 Years Dell ProSupport Plus with 4HR Mission Critical (3 Years Next Business Day) |
| Hoogte (rekeenheden) | 2U |
| Schaalbaarheid server | 2-weg |
| Processor | 2 x Intel Xeon Gold 6342 / 2.8 GHz (3.5 GHz) (24-kern) |
| Processor Socket | FCLGA4189 Socket |
| Hoofdfuncties processor | Intel Turbo Boost Technology 2 |
| Cachegeheugen | 72 MB |
| Cache per processor | 36 MB |
| RAM | 1.5 TB (geïnstalleerd) / 2 TB (max.) - DDR4 SDRAM |
| Controller voor opslag | RAID (PERC H355) |
| Opslagbays server | Hot-swap (verwisselbaar zonder uitschakelen) 2.5" |
| Harde schijf | 2 x SSD 480 GB (hot-swap) - SATA 6Gb/s - 2.5" |
| Optische opslag | Geen optisch station |
| Graphics controller | Matrox G200 |
| Videogeheugen | 16 MB |
| Netwerk | GigE,10 GigE,32Gb Fibre Channel |
| Stroomredundantie | Ja |
| Inclusief OS | Geen werkend systeem |
| Afmetingen (BxDxH) | 48.2 cm x 77.213 cm x 8.68 cm |
| Gewicht | 32.6 kg |
| Verkoopprogramma fabrikant | Dell Smart Value |
| Netwerkgebruik | |
|---|---|
| Interface (Bus) Type | Open Compute Project mezzanine (OCP) 3.0 |
| Ethernetpoorten | 4 x 10 Gigabit Ethernet SFP+,2 x 32 Fibre Channel |
| Ethernetcontroller | Intel X710 |
| Protocol voor gegevenskoppeling | Ethernet,Fast Ethernet,Gigabit Ethernet,10 Gigabit Ethernet,32Gb Fibre Channel |
| Remote Management Controller | Integrated Dell Remote Access Controller 9 Enterprise 15G (iDRAC9 15G) |
| Uitbreiding / Aansluiting | |
|---|---|
| Bays | 16 (totaal) / 14 (vrij) x hot-swap 2.5" |
| Slots |
6 (totaal) / 6 (vrij) x PCIe x8 2 (totaal) / 2 (vrij) x PCIe x16 |
| Interfaces |
4 x LAN (10Gigabit Ethernet) (SFP+) 2 x 32Gb Fibre Channel 2 x USB 2.0 (1 voor,1 achter) 2 x VGA (1 voor,1 achter) 1 x beheer - micro-USB (1 in de voorkant) (iDRAC Direct-poort) 1 x USB 3.0 |