Warenkorb ist noch leer.
The ZE500 series takes an innovative approach to OEM print engines. Leveraging customer research, the design focuses on ease of use, integration and servicing. Built with the customer in mind, the ZE500 is designed to keep mission-critical print-and-apply applications operating with no interruptions. A critical piece of print and apply applications, you need a rugged, reliable printer that will perform with minimal down time in high speed, high throughput environments. Delivering world class efficiency and flexibility, the ZE500 Series is an innovative OEM print engine that is simply to integrate, operate and maintain.
Display Screen | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen Type | LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language Emulation | ZPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XML | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Technology | Fast Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parallel Port | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Memory | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Technology | SDRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform Supported | PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications & Standards |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 110 V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 V AC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | AC Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Approximate) | 17.24 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 299.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 243.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 436.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Thermal Transfer Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer Part Number | ZE50063-R0E0000Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Zebra Technologies Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | ZE500-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name | ZE500-6 Label Printer Right-Handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Series | ZE500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name | Zebra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Thickness | 304.8 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Type | Black Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die-cut Label | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous Label | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Media Sensor | Transmissive Media Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflective Media Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbon Core Size | 25.40 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Label Width | 180.34 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Label Length | 990.60 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application/Usage | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barcode Symbology Supported | EAN-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN-8
|